<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perimenopause Symptoms &#187; Menopause</title>
	<atom:link href="http://perimenopause-symptoms.org/menopause/feed" rel="self" type="application/rss+xml" />
	<link>http://perimenopause-symptoms.org</link>
	<description>Hot Flashes, Night Sweats, Mood Swings, Irregular Periods, Loss of Sex Drive, Fatigue, Weight Gain, and more</description>
	<lastBuildDate>Sat, 02 Jul 2011 01:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>When Do Menopause Symptoms Subside?</title>
		<link>http://perimenopause-symptoms.org/menopause/when-do-menopause-symptoms-subside</link>
		<comments>http://perimenopause-symptoms.org/menopause/when-do-menopause-symptoms-subside#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:31:39 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause symptoms]]></category>
		<category><![CDATA[Perimenopause Symptoms]]></category>
		<category><![CDATA[Post Menopause]]></category>

		<guid isPermaLink="false">http://perimenopause-symptoms.org/?p=79</guid>
		<description><![CDATA[Some of the most distressing menopause symptoms subside a year or two after menopause when your hormones calm down and stop fluctuating. It depends on the type and cause of the symptom.]]></description>
		<wfw:commentRss>http://perimenopause-symptoms.org/menopause/when-do-menopause-symptoms-subside/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Age of Menopause Onset</title>
		<link>http://perimenopause-symptoms.org/menopause/menopause-age</link>
		<comments>http://perimenopause-symptoms.org/menopause/menopause-age#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:24:01 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[age of menopause]]></category>
		<category><![CDATA[average age of menopause]]></category>
		<category><![CDATA[menopause age]]></category>
		<category><![CDATA[menopause onset]]></category>

		<guid isPermaLink="false">http://perimenopause-symptoms.org/blog/?p=40</guid>
		<description><![CDATA[What is the average age for menopause. Three different ways to reach menopause. Factors affecting the age at which you reach menopause.]]></description>
		<wfw:commentRss>http://perimenopause-symptoms.org/menopause/menopause-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Menopause?</title>
		<link>http://perimenopause-symptoms.org/menopause/what-is-menopause</link>
		<comments>http://perimenopause-symptoms.org/menopause/what-is-menopause#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:56:15 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[what is menopause]]></category>

		<guid isPermaLink="false">http://perimenopause-symptoms.org/blog/?p=27</guid>
		<description><![CDATA[Perimenopause, menopause, and post menopause are natural stages in a woman's reproductive life. Find out the scientific definition of menopause, what causes menopause, what happens to your hormones, and what is the average age of menopause onset.]]></description>
		<wfw:commentRss>http://perimenopause-symptoms.org/menopause/what-is-menopause/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

